This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$310,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,686 MLS ID: 607967
$309,999 Beds: 4 Baths: 2.0 Sq. Feet: 1,615 MLS ID: 602920
$285,000 Beds: 3 Baths: 2.1 Sq. Feet: 1,706 MLS ID: 608132
$275,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,752 MLS ID: 588707
$285,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,879 MLS ID: 598393
$295,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,737 MLS ID: 589639
$310,300 Beds: 4 Baths: 2.1 Sq. Feet: 2,084 MLS ID: 601739
$280,100 Beds: 4 Baths: 2.0 Sq. Feet: 1,781 MLS ID: 598638
$289,990 Beds: 3 Baths: 2.0 Sq. Feet: 1,932 MLS ID: 598929
$299,900 Beds: 3 Baths: 2.0 Sq. Feet: 2,318 MLS ID: 608051
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: